Still Under Construction...If you navigated directly to this page, the rest of my parts pages can be found here.
For diodes, we need to know the following characteristics:
| Part # | PIV | IF | Mfr. | Substitute |
|---|---|---|---|---|
| 1B4B41 | 100V | 1A | Toshiba | |
| 1BQ20 | 20V | 1A | IR | |
| 1BQ40 | 40V | 1A | IR | |
| 1D4BI | 200V | 1.3A | Toshiba | |
| 2KBP005M/3N253 | 50V | 2A | Fairchild | |
| 2KBP01M/3N254 | 100V | 2A | Fairchild | |
| 2KBP02M/3N255 | 200V | 2A | Fairchild | |
| 2KBP04M/3N256 | 400V | 2A | Fairchild | |
| 2KBP06M/3N257 | 600V | 2A | Fairchild | |
| 2KBP08M/3N258 | 800V | 2A | Fairchild | |
| 2KBP10M/3N259 | 1000V | 2A | Fairchild | |
| 2W005G | 50V | 2A | Fairchild | |
| 2W01G | 100V | 2A | Fairchild | |
| 2W02G | 200V | 2A | Fairchild | |
| 2W04G | 400V | 2A | Fairchild | |
| 2W06G | 600V | 2A | Fairchild | |
| 2W08G | 800V | 2A | Fairchild | |
| 2W10G | 1000V | 2A | Fairchild | |
| 3N246 | 50V | 1.5A | General Semiconductor | |
| 3N247 | 100V | 1.5A | General Semiconductor | |
| 3N248 | 200V | 1.5A | General Semiconductor | |
| 3N249 | 400V | 1.5A | General Semiconductor | |
| 3N250 | 600V | 1.5A | General Semiconductor | |
| 3N251 | 800V | 1.5A | General Semiconductor | |
| 3N252 | 1000V | 1.5A | General Semiconductor | |
| 4D4B41 | 200V | 4A | Toshiba | |
| 5B-2 | 250V | 5A | JIR | |
| 5B-3 | 375V | 5A | JIR | |
| 6B20 | 240V | 6A | Toshiba | |
| 18DB6A | ||||
| 276-1171 | 4A | |||
| B6A2 | 200V | 6A | JIR | |
| BS-B1 | 250V | 1.8A | JIR | |
| DBA40B | 100V | 4A | Sanyo | |
| DBA40C | 200V | 4A | Sanyo | |
| DBA40E | 400V | 4A | Sanyo | |
| KBP005M/3N246 | 50V | 1.5A | Fairchild | |
| KBP01M/3N247 | 100V | 1.5A | Fairchild | |
| KBP02M/3N248 | 200V | 1.5A | Fairchild | |
| KBP04M/3N249 | 400V | 1.5A | Fairchild | |
| KBP06M/3N250 | 600V | 1.5A | Fairchild | |
| KBP08M/3N251 | 800V | 1.5A | Fairchild | |
| KBP10M/3N252 | 1000V | 1.5A | Fairchild | |
| KBPC[KBH]-2504 | 400V | 25A | GIC | |
| M4B-31 | 100V | 4A | Hitachi | |
| M9235 | 90V | 4A | Toshiba | |
| MDA920A-7 | ||||
| MDA970-1 | 50V | 4A-8A | ||
| MS-1 | 250V | 1A | JIR | |
| MS4 | 600V | 1A | JIR | |
| PB102L | 200V | 7A | JIR | |
| PB152F | 200V | 13A | JIR | |
| PW005 | ||||
| RB60 | ||||
| S15VB20 | 200V | 15A | Shindengen | |
| S1BRA20 | 200V | 1A | Shindengen | |
| S1WB20 | 200V | 0.6A | Shindengen | |
| S1WB60 | 600V | 1A | Shindengen | |
| S5151, R | 200V | 5A | Toshiba | |
| S5188 | 200V | 11A | Toshiba | |
| S5B20 | 200V | 3.5A | Shindengen | |
| UB-152 | 100V | 0.7A | Sanken | |
| VM08 | 50V | 1A |
![]() |