If you navigated directly to this page, the rest of my parts pages can be found here.
| Construction refers to both basing size and the envelope. |
| H/F means "Heater or Filament" voltage and current specifications. |
| (F) means "Filamentary", and (H-K) means "Heater-Cathode. |
| Numbers shown in light yellow background are used in series-string configurations. |
| Numbers shown in light blue background are cold-cathode tubes. |
| Numbers shown in light red are High-Voltage Rectifiers. |
| Numbers shown in light orange are power rectifiers. |
| Numbers shown in light green are for battery-operated radios. |
| Numbers may not show up where expected due to "combination" numbers -- e.g. 6CG7/6FQ7 -- if necessary use the browser's search feature (ctrl-F) to find them. |
| Number | Construction | Basing | H/F Voltage | H/F Current | Description | Use |
|---|---|---|---|---|---|---|
| RCA-00-A | 4-Prong S-14 | 5VDC | 250mA | Vapor-Type Detector | ||
| RCA-01-A | 4-prong ST-14 | 5VDC | 250mA | Detector, Amplifier | ||
| 0A2 | 7-pin Miniature T5-1/2 | 5BO | n/a | n/a | Voltage Regulator | 150V regulator |
| 0A3, 0A3A | 6-pin Octal ST-12, T-9 | 4AJ | n/a | n/a | Voltage Regulator | 75V regulator |
| 0A4G | 6-pin Octal ST-12 | ? | n/a | n/a | Gas Triode | Relay Tube |
| 0A5 | 7-pin Miniature T5-1/2 | 0A5 | n/a | n/a | Switching | |
| 0B2 | 7-pin Miniature T5-1/2 | 5B0 | n/a | n/a | Voltage Regulator | 108V regulator |
| 0B3/VR90 | 6-pin Octal ST-12, T-9 | 4AJ | n/a | n/a | Voltage Regulator | 90V regulator |
| 0C2 | 7-pin Miniature T5-1/2 | 5BO | n/a | n/a | Voltage Regulator | 75V regulator |
| 0C3, 0C3-A | 6-pin Octal ST-12, T9 | 4AJ | n/a | n/a | Voltage Regulator | 105V regulator |
| 0D3, 0D3-A | 6-pin Octal ST-12, T9 | 4AJ | n/a | n/a | Voltage Regulator | 150V regulator |
| 0E3/85A1 | 3-pin Loctal T-9? | n/a | n/a | Voltage Regulator | 85V Regulator | |
| OG3/85A2 | 7-pin Miniature T5-1/2 | n/a | n/a | Voltage Regulator | 85V Regulator | |
| 0Y4, 0Y4G | 5-pin Octal MT8G (0Y4) or T-7 (0Y4G) | ? | n/a | n/a | Half-Wave Gas Rectifier | |
| OZ4/OZ4A (metal), 0Z4G (glass) | Octal, Metal MT8, Glass T-7 | 4R | n/a | n/a | Full-Wave Gas Rectifier (CC) | car radios |
| RCA-10 | 4-prong S-17 | 7.5V | 1.25A | Power Amplifier Oscillator | ||
| 1A3 | 7-pin Miniature T5-1/2 | 5AP | 1.4V | 150mA | HF Diode (H-K) | |
| RCA-1A4, 1A4-P | 4-Prong ST-12 | ? | 2V | 60mA | Pentode (F) | RF Amplifier |
| 1A5G, 1A5GT | 7-pin Octal T-9 | 6X | 1.4V | 50mA | Power Pentode (F) | |
| RCA-1A6 | 6-prong ST-12 Metal | 2.0V | 60mA | Pentagrid Converter | ||
| 1A7G, 1A7GT | Octal T-9 | 7Z | 1.4V | 50mA | Heptode or Pentagrid Converter (F) | |
| 1AB5 | Loctal T-9 | 5BF | 1.2V | 130mA | Pentode (F) | Mixer or RF Amplifier |
| 1AC5 | 8-pin Subminiature T-3 | 1.25VDC | 40mA | Power Pentode | ||
| 1AC6 | 7-pin Miniature T5-1/2 | B7G | 1.4VDC | 50mA | Heptode Frequency Changer | |
| 1AD2A | Compactron T-9 | 12GV | 1.25V | 200mA | High Voltage Rectifier (F) | |
| 1AD4 | 5-lead T2x3 | 1.25VDC | 100mA | Subminiature Pentode | ||
| 1AD5 | 8-lead Subminiature T-3 | 1.25VDC | 40mA | Sharp-Cutoff Pentode | ||
| 1AE4 | 7-pin Miniature T5-1/2 | 6AR | 1.25VDC | 100mA | Sharp-Cutoff Pentode | |
| 1AF4 | 7-pin Miniature T5-1/2 | 6AR | 1.4VDC | 25mA | Pentode | |
| 1AF5 | 7-pin Miniature T5-1/2 | 6AU(?) | 1.4VDC | 25mA | Diode and Pentode | |
| 1AG4 | 5-lead Subminiature T-2x3 | 1.25V | 40mA | Pentode | ||
| 1AG5 | 6-lead Subminiature T-2x3 | 1.25V | 30mA | Diode and Pentode | ||
| 1AH4 | 5-lead Subminiature T-2x3 | 1.25V | 40mA | Pentode | ||
| 1AJ2 | 12-pin Compactron T-9 | 12EL | 1.25V | 200mA | Diode (F) | |
| 1AK4 | 5-lead Subminiature T-2x3 | 1.25V | 20mA | Pentode | ||
| 1AU3 | 7-pin Octal T-12 | 3C | 1.25V | 200mA | Diode (F) | |
| 1AX2 | 9-pin Miniature T6-1/2 | 9Y | 1.4V | 650mA | High Voltage Rectifier (F) | |
| 1AY2, 1AY2A | Special 2-pin T-9 | 1AY2A | 1.25V | 200mA | High Voltage Rectifier (F) | |
| 1B4-P | 4-prong | 2V | 60mA | RF Amplifier Pentode | ||
| 1B5/25S | 6-prong | 2V | 60mA | Duplex-Diode Triode | ||
| 1B7G, 1B7GT * | Octal T-9 | 7Z | 1.4V | 100mA | Pentagrid Converter (F) | |
| 1B63B | n/a | n/a | ? | |||
| 1BC2A, 1BC2B | 9-pin, Miniature T-6-1/2 | 9RG | 1.25V | 200mA | High Voltage Rectifier (F) | |
| 1BG2 | 3-lead | 1.4V | 575mA | Diode (H-K) | ||
| 1BH2A | 9-pin, Miniature T-6/1/2 w/ solder lugs on pins 1 & 5 | 9RG | 1.25V | 200mA | High Voltage Rectifier (F) | |
| 1BQ2 | 9-pin Noval T6-1/2 | 1.4V | 600mA | Diode (H-K) | ||
| 1BY2A | E12-70, T-9 | 12HZ | 1.25V | 200mA | High Voltage Rectifier (F) | |
| 1C4 | 4-prong ST-12 | 2.0VDC | 120mA | Super Control RF Amplifier Pentode | ||
| 1C5G, 1C5GT | 7-pin Octal T-9 | 6X | 1.4V | 100mA | Power Amplifier Pentode (F) | |
| RCA-1C6 | 6-prong ST-12 | 2.0VDC | 120mA | Pentagrid Converter | ||
| 1C7-G | Octal ST-12 | 7Z | 2.0VDC | 120mA | Pentagrid Converter | |
| 1C8 | 8-lead Subminiature T-3 | BCN-0-0 | 1.25VDC | 40mA | Pentagrid Converter | |
| 1C21 | 6-pin Octal T-9 | 4V | n/a | n/a | Gas-Triode | Cold-Cathode Glow-Discharge Type |
| 1D4 | 5-prong ST-14 | 5K | 2.0VDC | 240mA | Power Amplifier Pentode | |
| 1D5, 1D5-GP, 1D5GT | 7-pin Octal ST-12 | 5Y | 2.0VDC | 60mA | Super Control RF Amplifier Pentode | |
| 1D7G | Octal ST-12 | 7Z | 2.0V | 60mA | Pentagrid Converter | |
| 1D8GT | Octal T-9 | 8AJ | 1.4V | 100mA | Diode-Triode-Power Amplifier Pentode | |
| 1DG3A | Octal T-9 | 8ND | 1.25V | 200mA | High Voltage Rectifier (F) | |
| 1DN5 | 7-pin Miniature T5-1/2 | 6BW | 1.4V | 50mA | Diode and Remote-Cutoff Pentode (F) | Detector and IF Amplifier |
| 1E5 | 7-pin Octal ST-12 | 5Y | 2.0VDC | 60mA | RF Amplifier Pentode | |
| 1E7G, 1E7GT | Octal ST-12 (1E7G) or T-9 (1E7GT) | 8C | 2.0VDC | 240mA | Twin Pentode (F) | Power Amplifier |
| 1E8 | 8-lead Subminiature T-3 | 1.25VDC | 40mA | Pentagrid Converter | ||
| RCA-1F4 * | 5-prong ST-14 | 5K | 2.0VDC | 120mA | Power Amplifier Pentode | |
| 1F5G | 7-pin Octal ST-14 | 6X | 2.0VDC | 120mA | Power Amplifier Pentode | |
| RCA-1F6 1F6 | 6-prong ST-12 | 6W | 2.0VDC | 60mA | Duplex Diode and Pentode (F) | |
| 1F7-GV | Octal ST-12 | 7AD | 2.0VDC | 60mA | Duplex Diode and Pentode (F) | |
| 1G3GTA/1B3GT | Octal T-9 | 3C | 1.25V | 200mA | High Voltage Rectifier (F) | older B&W TV |
| 1G4GT/G | 7-pin Octal T-9 | 5S | 1.4VDC | 50mA | Detector Amplifier Triode | |
| 1G5-G | 7-pin Octal ST-14 | 6X | 2.0VDC | 120mA | Power Amplifier Pentode | |
| 1G6-GT/G | Octal T-9 | 7AB | 1.4VDC | 100mA | Class B Twin Amplifier (F) | |
| 1H2 | 9-pin Miniature T6-1/2 | 9LX | 1.4V | 550mA | Diode (H-K) | |
| 1H4G | 7-pin Octal ST-12 | 2.0VDC | 60mA | Detector Amplifier Triode (F) | ||
| 1H5G, 1H5GT | 7-pin Octal T-9 | 5Z | 1.4V | 50mA | Diode and High-Mu Triode | Detector and AF Amplifier |
| 1H6G | Octal ST-12 | 2.0VDC | 60mA | Duplex-Diode and Triode (F) | ||
| 1J5G | 7-pin Octal ST-14 | 2.0VDC | 120mA | Power Amplifier Pentode (F) | ||
| 1J6G, 1J6-GT | Octal T-9 | 7AB | 2.0VDC | 240mA | High-Mu Twin Power Triode (F) | |
| 1K015XA, 1K015XG | 6.3V | 800mA | Reflex Klystron | |||
| 1K3A/1J3 | Octal T-9 | 3C | 1.25V | 200mA | High Voltage Rectifier (F) | older B&W TV |
| 1K4 | 4-prong ST-12 | 4M | 2.0VDC | 120mA | Pentode Amplifier (F) | |
| 1K5-G | 7-pin Octal ST-12 | 5Y | 2.0VDC | 120mA | Pentode Amplifier (F) | |
| 1K6 | 6-prong ST-12 | 6WA | 2.0VDC | 120mA | Duo-Diode Pentode | |
| 1K7-G | Octal ST-12 | 7AR | 2.0VDC | 120mA | Duo-Diode Pentode | |
| 1L4 | 7-pin Miniature T5-1/2 | 6AR | 1.4VDC | 50mA | RF Amplifier Pentode (F) | |
| 1L5-G | 7-pin Octal ST-14 | 6X | 2.0VDC | 240mA | Power Amplifier Pentode (F) | |
| 1L6 | 7-pin Miniature T5-1/2 | 7DC | 1.4VDC | 50mA | Pentagrid Converter | |
| 1LA4 | Loctal T-9 | 5AD | 1.4VDC | 50mA | Power Amplifier Pentode (F) | |
| 1LA6 | Loctal T-9 | 7AK | 1.4VDC | 50mA | Pentagrid Converter (F) | |
| 1LB4 | Loctal T-9 | 5AD | 1.4VDC | 50mA | Power Pentode | |
| 1LC5 | Loctal T-9 | 7AO | 1.4VDC | 50mA | Sharp-Cutoff Pentode (F) | |
| 1LC6 | Loctal T-9 | 7AK | 1.4VDC | 50mA | Pentagrid Converter (F) | |
| 1LD5 | Loctal T-9 | 6AX | 1.4VDC | 50mA | Diode and Sharp-Cutoff Pentode (F) | |
| 1LE3 | Loctal T-9 | 4AA | 1.4VDC | 50mA | Medium-Mu Triode (F) | |
| 1LG5 | Loctal T-9 | 7AO | 1.4VDC | 50mA | Remote-Cutoff Pentode (F) | RF or IF Amplifier |
| 1LH4 | Loctal T-9 | 5AG | 1.4VDC | 50mA | Diode and High-Mu Triode (F) | Detector and AF Amplifier |
| 1LN5 | Loctal T-9 | 7A0 | 1.4VDC | 50mA | Sharp-Cutoff Pentode (F) | |
| 1M3/DM70 | 8-pin Subminiature | 1.4V | 25mA | Electron-Ray Tube | Indicator | |
| 1M5-G | 7-pin Octal ST-12 | 5Y | 2.0VDC | 120mA | Super Control RF Amplifier Pentode | |
| 1N2A | 7-pin Octal T-12 | 3C | 1.25V | 200mA | HV Half-Wave Rectifier (F) | |
| 1N3/DM71 | 8-pin Subminiature | 1.4V | 25mA | Electron-Ray Tube | Indicator | |
| 1N5G, 1N5GT | 7-pin Octal T-9 | 5Y | 1.4VDC | 50mA | RF Amplifier Pentode (F) | |
| 1N6G | Octal T-9 | 7AM | 1.4VDC | 50mA | Diode and Power Amplifier Pentode (F) | |
| 1P21 | 11-pin Submagnal T-9 | 11K | n/a | n/a | 9-Stage Photomultiplier | |
| 1P22 | 11-pin Submagnal T-9 | 11K | n/a | n/a | 9-Stage Photomultiplier w/ S-5 Response | |
| 1P28 | 11-pin Submagnal T-9 | 11K | n/a | n/a | 9-Stage Photomultiplier w/ S-5 Response | |
| 1P29 | 4-prong T-8 | 2K | n/a | n/a | Gas Phototube w/ S-3 (Violet-Green Sensitive) Response | |
| 1P37 | 4-prong T-8 | 2K | n/a | n/a | Gas Phototube w/ S-4 Response | |
| 1P39 | n/a | n/a | High-Vacuum Phototube (Blue Sensitive) | |||
| 1P39 | n/a | n/a | Gas Phototube (Red-Infrared Sensitive) | |||
| 1P41 | Peewee 3-pin T-6 | 2F | n/a | n/a | Gas Phototube, End Type w/ S-1 Response | |
| 1P42 | T-2 | n/a | n/a | Vacuum Phototube, End Type w/ S-9 Response | ||
| 1P5G, 1P5GT | Octal T-9 | 5Y | 1.4VDC | 50mA | Pentode Amplifier | |
| 1Q5G, 1Q5GT | 7-pin Octal T-9 | 6AF | 1.4VDC | 100mA | Beam Power Amplifier (F) | |
| 1R5, 1R5WA | 7-pin Miniature T5-1/2 | 7AT | 1.4V | 50mA | Pentagrid Converter (F) | AM Converter |
| 1S2A | 9-pin Miniature | 1.4V | 550mA | Diode (H-K) | ||
| 1S4 | 7-pin Miniature T5-1/2 | 7AV | 1.4V | 100mA | Power Amplifier Pentode (F) | |
| 1S5 | 7-pin Miniature T5-1/2 | 6AU | 1.4V | 50mA | Diode-Pentode (F) | |
| 1S22 | n/a | n/a | Vacuum Switch | |||
| 1SA6GT | Octal T-9 | 1.4VDC | 50mA | RF Pentode | ||
| 1SB6GT | 7-pin Octal T-9 | 1.4VDC | 50mA | Diode Pentode Amplifier | ||
| 1T4, 1T4WA | 7-pin Miniature T5-1/2 | 6AR | 1.4V | 50mA | Remote-Cutoff Pentode (F) | RF or IF Amplifier |
| 1T5GT | 7-pin Octal T-9 | 6X | 1.4V | 50mA | Beam Power Amplifier | Audio Power Amplifier |
| 1T6 | 8-pin Subminiature T-3 | 1.25VDC | 40mA | Diode and Sharp-Cutoff Pentode | ||
| 1U4, 1U4WA | 7-pin Miniature T5-1/2 | 6AR | 1.4V | 50mA | Sharp-Cutoff Pentode | |
| 1U5, 1U5WA | 7-pin Miniature T5-1/2 | 6BW | 1.4V | 50mA | Diode-Pentode | |
| 1U6 | 7-pin Miniature T5-1/2 | 7CD | 1.4V | 25mA | Heptode (F) | |
| 1-V | 4-prong ST-12 | 6.3V | 300mA | Half-Wave High-Vacuum Rectifier | ||
| 1V2 | 9-pin Miniature T-6-1/2 | 9U | 0.625V | 300mA | High Voltage Rectifier (F) | Focus Rectifier |
| 1V5 | 8-lead Subminiature T-3 | 1.25VDC | 40mA | Output Pentode | ||
| 1V6 | 7-lead Subminiature T-2x3 | 1.25V | 40mA | Triode-Pentode (F) | ||
| 1W4 | 7-pin Miniature T5-1/2 | 5BZ | 1.4VDC | 50mA | Power Amplifier Pentode | |
| 1W5 | 8-lead Subminiature T-3 | 8CP-0-0 | 1.25VDC | 40mA | Sharp-Cutoff RF Pentode | |
| 1X2, 1X2A, 1X2B, 1X2C/1BX2 | 9-pin Miniature T-6&-1/2 | 9Y | 1.25V | 200mA | High Voltage Rectifier (F) | |
| 1Z2 | 7-pin Miniature T5-1/2 | 1.25V | 265mA | DIode (F) | ||
| 2-25A | 6.3V | 3A | High-Vacuum Rectifier | |||
| 2-50A | 5V | 4A | High-Vacuum Rectifier | |||
| 2-150D | 5V | 13A | High-Vacuum Rectifier | |||
| 2-240A | 7.5V | 12A | High-Vacuum Rectifier | |||
| 2-2000A | 10V | 25A | High-Vacuum Rectifier | |||
| 2A3 | 4-prong | 4D | 2.5V | 2.5A | Power Triode (F) | |
| 2A4-G | 7-pin Octal ST-12 | 5S | 2.5V | 2.5A | Gas Triode | Relay Service |
| RCA-2A5 | 6-prong ST-14 | 2.5V | 1.75A | Power Amplifier Pentode | AF Output | |
| RCA-2A6 2A6 | 6-prong ST-12 | 2.5V | 800mA | Duplex-Diode and High-Mu Triode | ||
| RCA-2A7 | 7-prong ST-12 | 7C | 2.5V | 800mA | Pentagrid Converter | |
| 2AF4 | 7-pin Miniature T5-1/2 | 7DK | 2.35V | 600mA | UHF Triode | |
| 2AH2 | 12-pin Compactron T-9 | 12DG | 2.5V | 300mA | High Voltage Rectifier (H-K) | |
| 2AS2, 2AS2A | 12-pin Compactron T-9 | 12EW | 2.5V | 330mA | High Voltage Rectifier (H-K) | |
| 2AV2 | 9-pin Miniature T-6-1/2 | 9U | 1.8V | 225mA | High Voltage Rectifier (F) | Focus Rectifier |
| 2B3 | 6-pin Octal T-9 | 8HC | 1.75V | 250mA | Diode (F) | High-Voltage Rectifier in TV |
| 2B4 | 5-prong | 5A | 2.5V | 1.4A | Gas Triode | Oscillograph Sweep Oscillator |
| RCA-2B7 | 7-prong ST-12 | 2.5V | 800mA | Duplex-Diode and Pentode | ||
| 2BJ2, 2BJ2A | 9-pin Miniature T6-1/2 | 9RT | 2.30V | 300mA | High Voltage Rectifier | |
| 2BN4, 2BN4A * | 7-pin Miniature T5-1/2 | 7EG | 2.35V | 600mA | Medium-Mu Triode | VHF Amplifier |
| 2BU2/2AS2A/2AH2 | Compactron T-9 | 12EW | 2.5V | 330mA | High Voltage Rectifier (H-K) | |
| 2C4 | 7-pin Miniature T5-1/2 | 2.5V | 650mA | Thyratron | ||
| 2C21/1642 | 7-prong ST-12 | 7BH | 6.3V | 600mA | Twin Triode | |
| 2C22 | Octal T-9 | 4AM | 6.3V | 300mA | Amplifier Triode | (two caps!) |
| 2C36 | "acorn" type | 6.3V | 400mA | Triode | UHF Oscillator | |
| 2C37 | "acorn" type | 6.3V | 400mA | Triode | ||
| 2C39B | 4.5-6.3V | 1.03A | Planar Triode | (forced-air cooled) | ||
| 2C40, 2C40A | Octal metal shell | 6.3V | 750mA | Lighthouse Triode | ||
| 2C43 | Octal metal shell | 6.3V | 800mA | Lighthouse Triode | ||
| 2C51 | 9-pin Miniature T6-1/2 | 8CJ | 6.3V | 300mA | Medium-Mu Twin Triode | |
| 2CN3A, 2CN3B | Octal T-9 | 8MU | 1.8V | 900mA | High Voltage Rectifier (H-K) | |
| 2CW4 | Nuvistor, metal | 12AQ | 2.1V | 450mA | High-Mu Triode | VHF Amplifier |
| 2CY5 | 7-pin Miniature T5-1/2 | 7EW | 2.4V | 600mA | Sharp-Cutoff Tetrode | VHF Amplifier |
| 2D13, 2D13A, 2D13C | 13.0V | 200mA | Double Diode | |||
| 2D21 | 7-pin Miniature T5-1/2 | 7BN | 6.3V | 600mA | Gas Thyratron Tetrode | |
| 2DS4 | Nuvistor, metal | 12AQ | 2.1V | 450mA | High-Mu Triode | VHF Amplifier |
| 2DV4 | Nuvistor, Metal | 12EA | 2.1V | 450mA | Medium-Mu Triode | UHF Oscillator |
| 2DZ4/2AF4A | 7-pin Miniature T5-1/2 | 7DK | 2.35V | 600mA | Medium-Mu Triode | UHF Oscillator |
| 2E5 | 6-prong ST-12 | 2.5V | 800mA | Electron-Ray Tube w/ Triode Unit | Indicator | |
| 2E22 | 5-prong ST-16 | 6.3V | 1.5A | Pentode Power Amplifier Oscillator | ||
| 2E24 | Octal T-9 | 7CL | 6.3V | 650mA | VHF Beam Power Amplifier | |
| 2E26 | Octal T-9 | 7CK | 6.3V | 800mA | VHF Beam Power Amplifier | |
| 2E31 | 5-lead Subminiature T-2x3 | 1.25V | 50mA | Pentode | RF/IF Amplifier | |
| 2E35 | 5-lead Subminiature T-2x3 | 1.25V | 30mA | Pentode | Power Amplifier | |
| 2EA5 | 7-pin Miniature T5-1/2 | 7EW | 2.4V | 600mA | Sharp-Cutoff Tetrode | |
| 2EN5 | 7-pin Miniature T5-1/2 | 7FL | 2.1V | 450mA | Twin Diode | |
| 2ER5 | 7-pin Miniature T5-1/2 | 7FP | 2.3V | 600mA | Semiremote-Cutoff Triode | VHF Amplifier |
| 2ES5 | 7-pin Miniature T5-1/2 | 7FP | 2.35V | 600mA | High-Mu Triode | VHF Amplifier |
| 2EV5 | 7-pin Miniature T5-1/2 | 7EW | 2.4V | 600mA | Sharp-Cutoff Tetrode | VHF Amplifier |
| 2FH5 | 7-pin Miniature T5-1/2 | 7FP | 2.35V | 600mA | High-Mu Triode | VHF Amplifier |
| 2FQ5, 2FQ5A | 7-pin Miniature T5-1/2 | 7FP | 2.3V | 600mA | Semi-Remote-Cutoff Triode | |
| 2FS5 | 7-pin Miniature T5-1/2 | 7GA | 2.4V | 600mA | Shadow-Grid Beam Pentode | VHF Amplifier |
| 2FV6 | 7-pin Miniature T5-1/2 | 7FQ | 2.4V | 600mA | Sharp-Cutoff Tetrode | VHF Amplifier |
| 2FY5 | 7-pin Miniature T5-1/2 | 7FP | 2.4V | 600mA | High-Mu Triode | VHF Amplifier |
| 2G/402A, 3B28 (CV1835) | 2.5V | 5A | Gas-Filled Half-Wave Rectifier | |||
| 2G5 | 6-prong ST-12 | 6R | 2.5V | 800mA | Electron-Ray Tube | Indicator |
| 2G21 | 7-lead Subminiature T-2x3 | 1.25V | 50mA | Triode and Heptode | ||
| 2GK5/2FQ5A | 7-pin Miniature T5-1/2 | 7FP | 2.3V | 600mA | Gain-Controlled Triode | VHF Amplifier |
| 2GU5 | 7-pin Miniature T5-1/2 | 7GA | 2.4V | 600mA | Shadow Grid Beam Pentode | VHF Amplifier |
| 2GW5 | 7-pin Miniature T5-1/2 | 7GK | 2.45V | 600mA | Frame-Grid Triode | VHF RF Amplifier |
| 2HA5/2HM5 | 7-pin Miniature T5-1/2 | 7GM | 2.4V | 600mA | Shielded Triode | VHF Amplifier |
| 2HK5 | 7-pin Miniature T5-1/2 | 7GM | 2.3V | 600mA | Gain Controlled Triode | VHF Amplifier |
| 2HQ5 | 7-pin Miniature T5-1/2 | 7GM | 2.4V | 600mA | Sharp-Cutoff Triode | VHF Amplifier |
| 2J42 | 6.3V | 600mA | Magnetron | (forced-air cooled) | ||
| 2J49, 2J50 | 6.3V | 1A | Magnetron | |||
| 2J51, 2J51A | 6.3V | 0.9-1A | Magnetron | |||
| 2J55 | 6.3V | Magnetron | ||||
| 2K25 | 6.3V | 440mA | Klystron | |||
| 2K26 | 4-pin Octal variant | 6.3V | 440mA | Klystron | ||
| 2K42 | 6.3V | 1A | Klystron | |||
| 2K45 | 6.3V | 760mA | Velocity Variation Oscillator (Klystron) | |||
| 2K50 | Octal | 6.3V | Klystron | |||
| 2K56 | 4-pin Octal variant | 6.3V | 440mA | Klystron | ||
| 2T/270K (CV261)/6305 | Miniature | 4V | 500mA | Half-Wave High-Voltage Rectifier | ||
| 2T/450E, 705A (CV3587) | 5V | 5A | Half-Wave High-Vacuum Rectifier | |||
| 2V/400A, 866A (CV32) | 2.5V | 5.0A | Half-Wave Mercury-Vapor Rectifier | |||
| 2V/471A, 872A (CV1449) | 5V | 7.25A | Half-Wave Mercury-Vapor Rectifier | |||
| 2V/500C, 4049D | 4V | 11A | Half-Wave Mercury-Vapor Rectifier | |||
| 2V/530E, 4078A | 5V | 20A | Hot-Cathode Mercury-Vapor Rectifier | |||
| 2V/531E (CV1420) | 5V | 20A | Half-Wave Mercury-Vapor Rectifier | |||
| 2V/560E (4079A) | 5V | 38A | Hot Cathode Mercury-Vapor Rectifier | |||
| 2V/561E | 5V | 40A | Half-Wave Mercury-Vapor Rectifier | |||
| 2T4 | 7-pin Miniature T5-1/2 | 7DK | 2.35V | 600mA | Low-Mu Triode | UHF Oscillator |
| 2V3G | 6-pin Octal ST-12 | 2.5VAC | 5A | Half-Wave High-Vacuum Rectifier (F) | ||
| 2X2, 2X2A * | 4-prong | 4AB | 2.5V | 1.75A | Half-Wave Vacuum Rectifier (H-K) | |
| 3-500Z | 5.0V | 14.5A | High-Mu Power Triode | |||
| 3A2, 3A2A | 9-pin Miniature T-6-1/2 | 9DT | 3.15V | 220mA | High Voltage Rectifier (H-K) | Color TV |
| 3A3, 3A3A, 3A3C | Octal T-9 | 8EZ | 3.15V | 220mA | High Voltage Rectifier (H-K) | Color TV |
| 3A4 | 7-pin Miniature T5-1/2 | 7BB | 2.8V/1.4V | 100mA/200mA | Power Amplifier Pentode | |
| 3A5 | 7-pin Miniature T5-1/2 | 7BC | 2.8V/1.4V | 110mA/220mA | H-F Twin Triode | |
| 3A8-GT | Octal T-9 | 8AS | 2.8V/1.4V | 50mA/100mA | Diode-Triode-RF Amplifier Pentode | |
| 3AF4, 3AF4A | 7-pin Miniature T5-1/2 | 7DK | 3.15V | 450mA | UHF Triode | |
| 3AL5 | 7-pin Miniature T5-1/2 | 6BT | 3.15V | 600mA | High Perveance Twin Diode | FM or TV Detector |
| 3AT2, 3AT2B | Compactron T-9 | 12FV | 3.15V | 220mA | High Voltage Rectifier (H-K) | Color TV |
| 3AU6 | 7-pin Miniature T5-1/2 | 7BK | 3.15V | 600mA | Sharp-Cutoff Pentode | RF Amplifier |
| 3AV6 | 7-pin Miniature T5-1/2 | 7BT | 3.15V | 600mA | Double Diode and High-Mu Triode | Detector and AF Amplifier |
| 3AW2A | Compactron T-9 | 12HA | 3.15V | 350mA | High Voltage Rectifier (H-K) | Color TV |
| 3AW3 | 6-pin Octal T-9 | 8EZ | 3.15V | 220mA | Half-Wave Vacuum Rectifier | High-Voltage Rectfier |
| 3B2 | Octal T-12 | 8GH | 3.15V | 220mA | Half-Wave Vacuum Rectifier | High-Voltage Rectifier |
| 3B5GT | 7-pin Octal T-9 | 2.8V/1.4V | 50mA/100mA | Beam Power Amplifier | ||
| 3B7/1291 | Loctal T-9 | 7BL | 2.8V/1.4VDC | 110mA/220mA | Double Triode (F) | |
| RK-3B24W | 4-prong | 2.5V/5V | 3A | Half-Wave High-Vacuum Rectifier | ||
| 3B25 | 4-prong | 4F | 2.5V | 5A | Half-Wave Gas Rectifier | |
| 3B26 | Octal T-9 | 2.5V | 4.75A | Diode (H-K) | ||
| 3B28 | 4-prong | 4P | 2.5V | 5A | Half-Wave Gas Rectifier | |
| 3B29 | 4-prong T-12 | 2.5V | 4.9A | Diode (H-K) | ||
| 3BA6 (RCA), 3BA6 (GE) | 7-pin Miniature T5-1/2 | 7BK (RCA), 7CC (GE) | 3.15V | 600mA | Semi-Remote-Cutoff Pentode | RF/IF Amplifier |
| 3BC5 | 7-pin Miniature T5-1/2 | 7BC | 3.15V | 600mA | Pentode | |
| 3BE6 | 7-pin Miniature T5-1/2 | 7CH | 3.15V | 600mA | Heptode | AM-FM Pentagrid Converter |
| 3BH2 | 9-pin Magnoval | 3.15V | 370mA | HV Rectifier | ||
| 3BL2A | Compactron T-9 | 12HK | 3.3V | 285mA | High Voltage Rectifier, Posted Filament Design (F) | Color TV |
| 3BM2A | Compactron T-9 | 12HK | 3.0V | 300mA | High Voltage Rectifier, Posted Filament Design (F) | Color TV |
| 3BN2A | Compactron T-9 | 12FV | 3.15V | 300mA | High Voltage Rectifier (H-K) | Color TV |
| 3BN4, 3BN4A | 7-pin Miniature T5-1/2 | 7EG | 3.0V | 450mA | Medium-Mu Triode | VHF Amplifier |
| 3BN6 | 7-pin Miniature T5-1/2 | 7DF | 3.16V | 600mA | Pentode | Gated Beam Discriminator |
| 3BU8 | 9-pin Miniature T6-1/2 | 9FG | 3.15V | 600mA | Twin Pentode | |
| 3BW2/3BS2B/3BT2A | Compactron T-9 | 12HY | 3.15V | 480mA | High Voltage Rectifier (H-K) | Color TV |
| 3BX6 | 9-pin Miniature T6-1/2 | 9AQ | 3.4V | 600mA | Pentode | |
| 3BY6 | 7-pin Miniature T5-1/2 | 7CH | 3.15V | 600mA | Heptode | Sync Separator and Clipper |
| 3BZ6 | 7-pin Miniature T5-1/2 | 7CM | 3.15V | 600mA | Semi-Remote-Cutoff Pentode | AGC/IF Amplifier |
| 3C2 | Octal T-12 | 8FV | 3.15/1.58V | 210/420mA | HV Rectifier | Color TV |
| 3C23 | 4-prong ST-16 | 3G | 2.5V | 7A | Gas-and-Mercury-Vapor Thyratron | |
| 3C24 | 6.3V | 3.0A | Medium-Mu Triode | |||
